Minnesota benefit reference
Minnesota Workers’ Compensation Benefits Chart 2026
Compare exact October 1 rate periods, temporary formulas, waiting days, duration, medical choice, and claim timing.
Rates checked: August 28, 2026 · Minnesota DLI common benefits chart
Temporary compensation rate periods
| Effective period | SAWW | Minimum reference | Maximum |
|---|---|---|---|
| Oct. 1, 2022–Sept. 30, 2023 | $1,287 | $262.55 | $1,312.74 |
| Oct. 1, 2023–Sept. 30, 2024 | $1,337 | $272.75 | $1,363.74 |
| Oct. 1, 2024–Sept. 30, 2025 | $1,372 | $296.35 | $1,481.76 |
| Oct. 1, 2025–Sept. 30, 2026 | $1,423 | $307.37 | $1,536.84 |
| Oct. 1, 2026–Sept. 30, 2027 | $1,476 | $318.82 | $1,594.08 |
The October 2026 figures are officially announced but do not apply before their effective date. The minimum is limited to the worker’s actual weekly wage. The maximum increased from 102% to 108% of SAWW for injuries on or after October 1, 2024.
2026 benefit reference
| Benefit | General rule | Important qualification |
|---|---|---|
| TTD | 66⅔% of AWW | Minimum/actual-wage ceiling and injury-date maximum apply |
| TPD | 66⅔% of weekly wage loss | Must be employed; reduction must be injury-related; maximum applies |
| TTD duration | Generally 130 weeks | Approved retraining and cessation/recommencement rules matter |
| TPD duration | 275 paid weeks or 450 weeks after injury | Modern injuries; whichever occurs first |
| Annual adjustment | Generally on the third anniversary for injuries Oct. 1, 2013+ | Subject to statutory caps and claim facts |
Timing and medical reference
| Topic | General rule |
|---|---|
| Employee notice | Promptly; statutory consequences at 14, 30, and 180 days |
| Waiting period | Three calendar days; retroactive if disability continues at least 10 calendar days |
| Accepted TTD first payment | Within 14 days after employer knowledge of injury and lost wages |
| Variable TPD payment | Generally 10 days after wage-loss documentation reaches insurer |
| Medical provider | Employee choice, subject to managed care and other statutory exceptions |
Official sources
- Minnesota DLI rate information and common charts.
- Minnesota DLI TTD.
- Minnesota DLI TPD.
- Minnesota DLI wage-loss benefits.
Reviewed: August 28, 2026.