Texas Workers’ Compensation Benefits Chart 2026
Fiscal-year maximums and minimums, income-benefit formulas, medical coverage, impairment duration, and death and burial rules.
Texas FY 2026 weekly benefit limits
The FY 2026 state average weekly wage is $1,271.05. Texas DWC rounds the statutory percentages to set the following weekly limits for injuries from October 1, 2025 through September 30, 2026.
| Benefit | FY 2026 maximum | FY 2026 minimum |
|---|---|---|
| Temporary income benefits (TIBs) | $1,271 | $191 |
| Impairment income benefits (IIBs) | $890 | $191 |
| Supplemental income benefits (SIBs) | $890 | N/A |
| Lifetime income benefits (LIBs) | $1,271 | $191 |
| Death benefits | $1,271 | N/A |
The injury-date fiscal-year amount remains applicable while the benefit is payable. These limits do not prove eligibility.
Temporary income benefits
| Rule | Formula or timing |
|---|---|
| Standard weekly rate | 70% × (AWW − post-injury weekly earnings) |
| Qualifying low-wage rate | 75% of weekly wage loss for first 26 weeks when pre-injury hourly earnings are below $10; prior-year actual-earnings cap applies. |
| Waiting period | Begins with the eighth day of disability; first seven days may be restored when disability lasts at least 14 days. |
| Ending events | MMI, ability to earn AWW, or generally 104 weeks after the eighth day of disability. |
Estimate the weekly arithmetic with the Texas TIBs Calculator.
Other Texas income benefits
Impairment income benefits
Generally 70% of AWW, subject to the IIBs limits. An eligible worker receives three weeks for each percentage point of whole-person impairment beginning after MMI.
Supplemental income benefits
Potential benefits after IIBs for qualifying workers with at least a 15% impairment rating, ongoing earnings loss, work-search compliance, and no disqualifying lump-sum election.
Lifetime income benefits
For specific catastrophic injuries and certain qualifying first responders. DWC describes the initial rate as 75% of AWW with a 3% annual increase.
Maximum medical improvement
MMI occurs when further material recovery is not expected or at statutory MMI—generally 104 weeks after TIBs eligibility begins—subject to applicable extensions and rules.
Medical, death, and burial benefits
| Category | General official rule |
|---|---|
| Medical benefits | Reasonable and necessary medical care for the compensable work injury or illness, subject to the Texas medical and network process. |
| Death benefits | Generally 75% of the deceased employee’s AWW, allocated among eligible beneficiaries and subject to the fiscal-year maximum. |
| Burial benefits | For injuries on or after September 1, 2015, qualifying reasonable burial expenses may be reimbursed up to $10,000. |
| Death claim filing | An eligible beneficiary generally uses DWC Form-042 within one year of death; exceptions and beneficiary rules require review. |
Historical TIBs limits
| Fiscal year and injury dates | TIBs minimum | TIBs maximum |
|---|---|---|
| FY 2026: Oct. 1, 2025–Sept. 30, 2026 | $191 | $1,271 |
| FY 2025: Oct. 1, 2024–Sept. 30, 2025 | $183 | $1,219 |
| FY 2024: Oct. 1, 2023–Sept. 30, 2024 | $176 | $1,174 |
| FY 2023: Oct. 1, 2022–Sept. 30, 2023 | $167 | $1,112 |
Texas publishes a longer historical table. Always match the date of injury to the fiscal-year period instead of using the calendar year printed on a payment.
Official sources
- Texas DWC SAWW and maximum/minimum weekly benefits.
- Texas DWC income and medical benefits.
- Texas DWC temporary income benefits.
- Texas DWC impairment income benefits.
- Texas DWC death and burial benefits.
- Texas Labor Code Chapter 408.
Chart last reviewed: August 25, 2026. DWC normally publishes the next limits for the fiscal year beginning October 1.