Alabama Workers’ Compensation Benefits Chart 2026
Compare July 1 rate periods, TTD and TPD formulas, waiting days, permanent-benefit duration, medical control, and filing rules.
Current and recent weekly limits
| Injury period | Minimum | Maximum |
|---|---|---|
| July 1, 2023–June 30, 2024 | $298 | $1,084 |
| July 1, 2024–June 30, 2025 | $311 | $1,130 |
| July 1, 2025–June 30, 2026 | $322 | $1,172 |
| July 1, 2026–June 30, 2027 | $335 | $1,219 |
When AWW is below the minimum, Alabama pays 100% of AWW. The general minimum is therefore not a promise of $335 to a worker earning less than that amount.
Benefit and claim reference
| Item | Rule | Key limitation |
|---|---|---|
| TTD | 66⅔% of AWW | Injury-date minimum/maximum and low-wage rule |
| TPD | 66⅔% of weekly wage difference | Maximum; up to 300 weeks |
| Waiting period | Three days | Retroactive when disability reaches 21 days |
| Medical care | Employer/carrier directed | Panel-of-four pathway for a dissatisfied worker |
| Notice | Within five days; no later than 90 days | Fact-specific exceptions and actual knowledge may matter |
| Court filing | Generally two years | Last compensation payment can affect timing; medical payments alone do not |
Permanent and death-benefit references
The Department lists permanent partial body claims at up to 300 weeks, death benefits at up to 500 weeks, and permanent total disability without a fixed week limit. Death benefits use 50% of AWW for one dependent or 66⅔% for two or more, subject to applicable limits; the official guide also lists up to $6,500 for burial expenses.
Permanent awards depend on medical impairment, scheduled-member or body-as-a-whole classification, vocational evidence, prior payments, and other facts. This chart does not value them.
Official sources
Reviewed: August 28, 2026.