Colorado benefit reference
Colorado Workers’ Compensation Benefits Chart 2026
Compare July 1 weekly maximums, temporary formulas, impairment rates, waiting shifts, medical selection, and filing rules.
Rates checked: August 28, 2026 · Colorado Division of Workers’ Compensation
Current and recent weekly maximums
| Injury period | Colorado SAWW | TTD/TPD maximum | AWW needed for maximum |
|---|---|---|---|
| July 1, 2023–June 30, 2024 | $1,421.16 | $1,293.25 | $1,939.88 |
| July 1, 2024–June 30, 2025 | $1,471.34 | $1,338.96 | $2,008.44 |
| July 1, 2025–June 30, 2026 | $1,534.94 | $1,396.85 | $2,095.27 |
| July 1, 2026–June 30, 2027 | $1,608.91 | $1,464.12 | $2,196.18 |
The maximum for TTD, TPD, PTD, and death benefits is 91% of the state average weekly wage. Ordinary TTD and TPD do not use the separate minimum death-benefit rate.
2026–2027 disability and fatal-claim figures
| Benefit item | Current figure | Qualification |
|---|---|---|
| TTD / TPD / PTD maximum | $1,464.12 weekly | Injuries July 1, 2026–June 30, 2027 |
| Scheduled impairment | $459.45 weekly | Separate statutory schedule |
| Whole-person impairment | $150–$804.46 weekly | TTD-rate based, subject to impairment limits |
| Disfigurement | Up to $7,750.99 | Up to $15,499.23 for specified extensive scars, burns, or stumps |
| Death benefit | $366.03–$1,464.12 weekly | Dependency and statutory rules apply |
| Funeral and burial | Up to $14,891.25 | Fatal compensable claim |
Temporary benefit and claim reference
| Item | Rule | Key qualification |
|---|---|---|
| TTD | 66⅔% of AWW | Injury-period maximum; authorized medical restrictions |
| TPD | 66⅔% of weekly wage loss | Injury-period maximum; reduced earnings caused by injury |
| Waiting period | Three missed shifts | Reimbursed after more than two weeks of disability |
| Written employer notice | Within 10 working days | Report immediately and preserve proof |
| Worker filing | WC15 generally within two years | Limited exceptions are fact-specific |
| Medical choice | Up to four designated providers | Employer list generally due within seven days after notice |
Additional current caps
For the July 2026 order, the maximum lump sum is $135,060.43 for an injured worker or sole dependent and $270,117.47 in aggregate for multiple dependents. The combined temporary and permanent partial caps are $202,297.46 for whole-person impairment of 19% or less and $328,049.94 for 20% or more. These are not automatic awards and cannot be estimated from wages alone.
Official sources
- Colorado 2026 Maximum Benefits Order.
- Colorado DOWC desk aids and historical orders.
- Colorado DOWC injured-worker resources.
Reviewed: August 28, 2026.