Indiana benefit reference
Indiana Workers’ Compensation Benefits Chart 2026
Compare July 1 wage ceilings, weekly rates, PPI values, waiting days, medical control, and dispute deadlines.
Rates checked: August 28, 2026 · Indiana Worker’s Compensation Board
Current and recent weekly limits
| Injury period | Maximum wage basis | Maximum weekly benefit | Overall compensation cap |
|---|---|---|---|
| July 1, 2023–June 30, 2024 | $1,205 | $804 | $402,000 |
| July 1, 2024–June 30, 2025 | $1,241 | $828 | $414,000 |
| July 1, 2025–June 30, 2026 | $1,278 | $852 | $426,000 |
| July 1, 2026 onward | $1,316 | $878 | $439,000 |
For temporary total, temporary partial, and permanent total disability, the statutory wage basis is also treated as no less than $75. Weekly compensation cannot exceed the worker’s actual AWW.
Temporary benefit and claim reference
| Item | Rule | Key qualification |
|---|---|---|
| TTD | 66⅔% of statutory AWW basis | Period maximum and actual-AWW ceiling |
| TPD | 66⅔% of statutory wage difference | Up to 300 weeks, including preceding TTD |
| TTD duration | Up to 500 weeks | Ends earlier upon statutory termination event |
| Waiting period | Seven days | Retroactive when disability reaches 21 days |
| Notice | Immediately; written within 30 days | Actual knowledge and prejudice can affect the result |
| Formal dispute | SF 29109, generally two years | Paid TTD/TPD can change when the period begins |
Current PPI degree values
| Injuries from July 1, 2026 | Amount per degree |
|---|---|
| Degrees 1–10 | $1,970 |
| Degrees 11–35 | $2,197 |
| Degrees 36–50 | $3,585 |
| Degrees 51–100 | $4,569 |
PPI depends on the medical degree and statutory tier sequence. Scheduled body-part degree values, prior impairment, payments, and agreements require separate analysis.
Official sources
- Indiana WCB benefit tables and PPI resources.
- IC 22-3-3-22: wage and total caps.
- Indiana WCB employee FAQ.
Reviewed: August 28, 2026.