Kentucky rate reference
Kentucky Workers’ Compensation Benefits Chart 2026
Compare current and recent total-disability limits, permanent-benefit ceilings, waiting days, medical care, and filing rules.
Rates checked: August 28, 2026 · Kentucky DWC
Temporary and permanent total disability schedule
| Injury year | SAWW | Minimum | Maximum |
|---|---|---|---|
| 2023 | $1,016.75 | $203.35 | $1,118.43 |
| 2024 | $1,073.12 | $214.62 | $1,180.43 |
| 2025 | $1,119.29 | $223.86 | $1,231.22 |
| 2026 | $1,161.81 | $232.36 | $1,277.99 |
TTD/PTD starts with 66⅔% of employee AWW. The schedule minimum is 20% of SAWW and the maximum is 110% of SAWW.
2026 benefit reference
| Item | 2026 rule or figure | Important limitation |
|---|---|---|
| TTD/PTD | 66⅔% of AWW; $232.36–$1,277.99 | Eligibility and accepted AWW still control |
| Standard PPD ceiling | $958.49 (82.5% of SAWW) | PPD also uses impairment and statutory factors |
| Special PPD ceiling | Up to $1,277.99 for the specified KRS 342.730(1)(c)1 route | Not an automatic PPD payment |
| Waiting period | Seven days | First seven days become payable when disability lasts more than two weeks |
| Medical care | Reasonable and necessary injury-related treatment | Managed-care and provider-designation rules may apply |
| Injury claim filing | Generally two years | Payments and claim type can change the deadline |
Why PPD needs a separate analysis
Kentucky PPD is not simply two-thirds of wage loss. It can require an AMA impairment rating, statutory grid factor, physical-capacity findings, return-to-work wages, age, education, duration, and other claim facts. Use the Department’s 992 Table Calculator only as an estimate and verify the governing version of KRS 342.730.
Official sources
Reviewed: August 28, 2026.