Pennsylvania Workers’ Compensation Benefits Chart 2026
Official total-disability wage bands, partial-disability formula, recent annual maximums, medical care, impairment status, specific loss, and death benefits.
2026 total-disability compensation schedule
| Employee AWW | Weekly compensation |
|---|---|
| $2,091.00 or more | $1,394.00 maximum |
| $1,045.51–$2,090.99 | 66 2/3% of AWW |
| $774.44–$1,045.50 | $697.00 |
| $774.43 or less | 90% of AWW |
The Department determined the 2026 statewide AWW as $1,394. Apply the schedule for the injury year with the Pennsylvania Calculator.
Partial disability
| Rule | Official reference |
|---|---|
| Weekly amount | 66 2/3% × (pre-injury AWW − post-injury average weekly earnings) |
| Combined amount | Compensation plus wages cannot exceed pre-injury earnings |
| Maximum status duration | 500 weeks; weeks need not be consecutive |
| Annual cap | Same injury-year maximum applies |
Recent annual schedules
| Injury year | Maximum | Fixed middle-band rate | Low-wage 90% ceiling |
|---|---|---|---|
| 2026 | $1,394 | $697 | AWW $774.43 |
| 2025 | $1,347 | $673.50 | AWW $748.32 |
| 2024 | $1,325 | $662.50 | AWW $736.10 |
Waiting period, status, and duration
| Topic | General rule |
|---|---|
| Initial wage-loss threshold | Disability must exceed seven calendar days for wage-loss benefits. |
| Total disability duration | No fixed maximum while legal total-disability status continues, subject to recovery, work, earning ability, and status procedures. |
| IRE timing | After 104 weeks of total-disability status, an insurer may request an impairment rating evaluation. |
| IRE threshold | Official guidance describes 35% whole-person impairment for total versus partial status. |
| Partial status | Maximum 500 weeks. |
| Disfigurement | One to 275 weeks for qualifying serious permanent head, face, or neck disfigurement. |
Medical benefits
Reasonable and necessary treatment and equipment causally related to the compensable injury are covered. A compliant employer provider list can control provider choice for 90 days from the first visit. The list generally requires at least six providers, including at least three physicians, and proper written notice.
Death and burial benefits
| Beneficiary | General percentage of deceased AWW |
|---|---|
| Spouse without children | 51% |
| Spouse with one child | 60% |
| Spouse with two or more children | 66 2/3% |
| Children without spouse | 32%–66 2/3%, depending on number |
| Fully dependent parent | 52% |
| Partially dependent parent | 32% |
| Burial expenses | Up to $3,000 |
Allocation, dependency, age, remarriage, and maximum-rate rules require individual review.
Official sources
- Pennsylvania DLI SAWW and compensation schedules.
- Pennsylvania DLI partial disability.
- Pennsylvania DLI injured-worker pamphlet.
- Pennsylvania DLI medical treatment.
- Pennsylvania DLI death-compensation rates.
Chart last reviewed: August 25, 2026.